Editing/Creating New Reports - Report Attributes |
The look and content of DVD Profiler reports is made up of report elements. Report elements have attributes which define their display and behavior. Elements have attributes which are applicable to the element type.
Element attributes are defined by name:
Setting | Description |
Name | Names the element, for identification purposes. Also assists in selecting the image, via the image selection drop-down box. |
Top, Left | Specify the location within the content type to print the element, in inches. |
Width, Height | Specify the size in inches. |
Line Weight | The width of the printed line or border. 1 is the thinnest line, larger numbers are thicker. |
Line Style |
Solid, Clear, Dash, Dash-Dot, or Dash-Dot-Dot. This is the printed style of the line or border. |
Line Color | Color of the printed line or border. "Clear" line styles have no color. |
Fill Style | Solid, Clear, Diagonal (Back or Fore), Cross, Diagonal Cross, Horizontal or Vertical lines. Specifies the inside fill of the box. To create a shaded box, fill it with a solid gray (or light color). |
Fill Color | Specifies the color for the box fill. "Clear" fill styles have no color. |
Condition | Select [...] to display the Edit Condition dialog box, which lets you define the conditions used to determine whether the element is printed. |
Caption | For text elements, defines the text to print. |
Font | Defines the font name, size, and style. Select [...] to browse font choices. |
Transparent | Defines whether the background (or elements behind the selected element) show through the clear areas. |
Justification | Defines placement of the element within the element's boundaries. Left justified, Right justified, or Centered. (Replaces obsolete 'Center Text' attribute) |
Word Wrap | By default, elements display text content on a single line. Enable Word Wrap, and increase the height of the element to allow text to display on multiple lines. |
Attached Image | Select the attached image to display. See the Images tab for details. |
Border Width | Images optionally display with a printed border. Use 0 for the Border Width to have no border. |
Border Color | Sets the color for the otional image border. |
No Region | Text to display for a region element when the DVD is not region coded. |
Blank if Zero | Applies to price elements. Normally, prices of zero do not print. Set this to false to print the zero value. |
Prepend | Sets the text to display before the data in the selected element. |
Divider | Sets the text to display between each item in the selected element, when Num To Show is greater than one. |
Start Index | Elements such as genre and audio track have more than one value per DVD. Set Start Index to print a specific entry (i.e. the #2 genre printed below the #1 genre) |
Num To Show | Elements such as genre and audio track have more than one value per DVD. Set Num To Show to display more than one value. See Divider. |
Blank Text | Used for elements containing dates, this text displays when the date is not defined. |
Date Format | Displays the date in either Short or Long format. |
Color | Color used to print the element. Select [...] to browse color choices. |
Cover Face | Select to display either the Front or Back image. |
Use Thumbnails | For cover images. DVD Profiler creates thumbnails, or smaller versions of the cover images. Thumbnails print faster and use less memory to print. However, their resolution is reduced. Thumbnails should generally be used when each image will be printed in a small area on the report. Generally, anything smaller than 1.5 inches wide works well with thumbnails. |
Suffix | Text to display after the data in the element. |
Stretch | Set to Stretch to stretch the image vertically and horizontally to fit. Set to Ratio to ensure the image fits without uneven stretching. |
Display Style | Sets whether to draw the aspect ratio as a frame or number value. |
Display Type | Sets the display format for audio channel elements. Select Icon, Numeric, or Description. |
Overdue Color | For Loaned To and Load Due elements, changes the color when the DVD is overdue. |
Owned Text/Image | For collection status, text or image to display when the DVD is in your Owned List. |
Ordered Text/Image | For collection status, text or image to display when the DVD is in your Ordered List. |
Wishlist Text/Image | For collection status, text or image to display when the DVD is in your Wish List. |
Layout | For collection status, sets whether the text displays to the left or right of the image. |
Show Roles | Enable this to show the actors roles beside the name. |
Role Prefix | Text to display between the actors name and role. |
See Also
Editing/Creating New Reports |
DVD Profiler Reports | Accessing/Managing Reports |
Printing Reports | Downloading | Reports Editor Contents Tab
Converted from CHM to HTML with chm2web Standard 2.85 (unicode) |